Be Quiet
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
System Power S7 | 300 | Fortron | EPN | | |||
350 | |||||||
400 | |||||||
450 | Raider | ||||||
500 | |||||||
600 | |||||||
700 | |||||||
System Power S8 | SB8-300W | HEC | Xilence Perf. A | 230V only Bulk versions | |||
SB8-350W | |||||||
SB8-450W | |||||||
SB8-550W | |||||||
S8-400W | 230V only | ||||||
S8-500W | |||||||
S8-600W | |||||||
Pure Power L7 | 300 | Fortron | APN | ||||
350 | |||||||
430 | |||||||
530 | |||||||
630 | HEC | "B700" | |||||
730 | |||||||
Pure Power L8 | 300 | Fortron | EPN | ||||
350 | |||||||
400 | |||||||
500 | HEC | "B500" | Different bridge, APFC transistors, switching transistors, different +12V and +5V recitifers, better secondary cap placement | ||||
600 | |||||||
700 | "B700" | ||||||
Pure Power L8 CM | 430 | HEC | "B500" |
| CM = modular | ||
530 | |||||||
630 | "B700" | ||||||
730 | |||||||
Pure Power 9 | 300W | FSP | | | |||
350W | |||||||
400W (CM) | Raider | | |||||
500W (CM) | |||||||
600W (CM) | |||||||
700W (CM) |
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
E10 (CM) | 400 | FSP | Custom (based on Aurum) | ||||
500 (CM) | |||||||
600 (CM) | |||||||
700 (CM) | |||||||
800 CM | |||||||
Straight Power E9 | 400 | Fortron | Aurum | ||||
450 | |||||||
500 | |||||||
600 | |||||||
700 | |||||||
Straight Power E9 CM | 480 | Fortron | Aurum CM | CM = modular | |||
580 | |||||||
680 | |||||||
Dark Power Pro P10 | 550 | Fortron | Based on Aurum Xilenser | Custom modifications by Be Quiet | |||
650 | |||||||
750 | |||||||
850 | Seasonic | P | |||||
1000 | X XM | ||||||
1200 | |||||||
Dark Power 11 | 550W | Fortron | Be Quiet custom | | |||
650W | |||||||
750W | |||||||
850W | Be Quiet custom | | |||||
1000W | |||||||
1200W |
Loading Conversation