Kuroutoshikou / KRPW
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
N series | N500W/85+ | ATNG | AG-316-LLC | ||||
N500W/92+ | ATM P | ||||||
N700W/88+ | Could be ATG-S | ||||||
N700W/92+ | ATM P | ||||||
PT series | PT500W/92+ | ATNG | ATM P | ||||
PT600W/92+ | |||||||
PT750W/92+ | APED P | | |||||
PT850W/92+ | |||||||
PT 2.0 series | PT500W/92+ REV2.0 | Enhance Electronics | Probably ATX-1350 to ATX-1380 | ||||
PT600W/92+ REV2.0 | |||||||
PT700W/92+ REV2.0 | |||||||
PT800W/92+ REV2.0 | |||||||
FL series (fanless) | FL600W/92+ | ATNG | APED P | ||||
TI series | TI500W/94+ | Enhance Electronics | Probably ATX-1850 to ATX-1880 | ||||
TI600W/94+ |
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
G series | G530W/90+ | ATNG | ATM G v1 | photo | |||
G630W/90+ | |||||||
G2 series | G2-550W/90+ | ATNG | ATM G v1 | photo | | ||
G2-650W/90+ | |||||||
G2-850W/90+ | Enhance Electronics | Could be the one from Silverstone ST85F-GS | |||||
G3 series | G3-500W/90+ | ATNG | ATM G v2.0 | ||||
G3-600W/90+ | |||||||
GN series | GN550W/90+ | ATNG | ATM G v2.0 | ||||
GN650W90+ | |||||||
GP series | GP550W/90+ | Enhance Electronics | Probably the one from Silverstone ST55F-G | ||||
GP650W/90+ | |||||||
TX series (TFX) | TX300W/90+ | PowerMan | In Win GF |
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
L4 series | L4-400W/A | ATNG | AG-281 | | |||
L4-500W/A | |||||||
L4-600W/A | |||||||
J2 series | J2-400W/85+ | Enhance Electronics | ATX-0200 | ||||
J2-650W/85+ | |||||||
P2 series | P2-650W/85+ | Enhance Electronics | |||||
PB series | PB300W/85+ | Enhance Electronics | |||||
PB400W/85+ | |||||||
PB500W/85+ | | Zalman | Could be ATX 1250, but CFD's website advertises DC-DC. | ||||
PB600W/85+ | |||||||
PB800W/85+ | |||||||
SS series | SS350W/90+ | Seasonic | GP | ||||
SS500W/85+ | GB Bronze | Teapo & Su'scon capacitors | |||||
SS600W/85+ | |||||||
SN series | SN500W/85+ | Seasonic | GB Bronze | ||||
SN600W/85+ | |||||||
PE & AG series | PE700W/88+ | Enhance Electronics | EPS 1270 | | |||
AG700W/88+ | |||||||
PS series | PS700W/88+ | ATNG | AG-260 v2.4 |
Loading Conversation