Rosewill
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
Stallion, Value | all | Deer | | | |||
Green | RG430-S12 | ATNG | APD | ||||
RG530-S12 | APD v2 | External link (HS) | |||||
RG630-S12 | |||||||
RG700-S12 | APED-FB | ||||||
ARC | (M)450 | ATNG | ATM-B | ||||
(M)550 | |||||||
(M)650 | |||||||
750 | ATA-B | ||||||
Bronze | RBR750-M | Sirfa | High Power Direct12 Bronze G14C | ||||
RBR1000-M | |||||||
RBR1000-MS | Direct12 Bronze II |
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
Hive discontinued | 550 | Sirfa | High Power Direct12 Bronze B14C | ||||
650 | |||||||
750 | |||||||
Hive S | 550 | Sirfa | High Power Element Smart | ||||
650 | |||||||
750 | Direct12 Bronze II | DC-DC reg | |||||
850 | |||||||
1000 | |||||||
Glacier | 500M | Andyson | News article: Rosewill unexpectedly turns to Andyson to make the Glacier series | ||||
600M | |||||||
700M | |||||||
850M | |||||||
1000M | |||||||
1200M | |||||||
Capstone | 450 (M) | Super Flower | Golden Green | ||||
550 (M) | |||||||
650 (M) | |||||||
750 (M) | |||||||
1000M | |||||||
Capstone G | G550 | Enhance | ATX 1500B | Relevant article: Rosewill releases Capstone G series | |||
G650 | |||||||
G750 | |||||||
G850 | EPS1700 GT rev. 3.0 | ||||||
G1000 | |||||||
G1200 | |||||||
Lightning | 800 | Super Flower | Golden Green | ||||
1000 | |||||||
1300 | |||||||
Valens | 500 (M) | ATNG | ATM G v2.0 | ||||
600 (M) | |||||||
700 (M) | |||||||
Photon | 550 | Sirfa | Astro Lite | ||||
650 | |||||||
750 | |||||||
850 | Astro GD HPJ | ||||||
1050 | |||||||
1200 | |||||||
Silent Night | 500 | Super Flower | Golden King | + 100% fanless | |||
Tachyon | 550 | Super Flower | Golden King | ||||
650 | |||||||
750 | |||||||
1000 | |||||||
Fortress | 450 | ATNG | ATM-P | ||||
550 | |||||||
650 | |||||||
750 | APED-P | ||||||
Quark | 550 | Enhance Electronics | 13XX Platinum | Relevant article: Rosewill readies Quark series | |||
650 | |||||||
750 | |||||||
850 | 13XX Platinum GT | ||||||
1050 | |||||||
1200 | |||||||
Hercules | 1600 | Sirfa | High Power RockSolid Pro | |
Loading Conversation