XFX
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
Core | 450 | Seasonic | GB Bronze | downgraded from 620W -> 550W & 520W -> 450W | |||
550 | |||||||
650 | AT | ||||||
750 | |||||||
850 | |||||||
XXX (Bronze) | 650 | Seasonic | AM | modular Seasonic AT | |||
750 | |||||||
850 |
Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
---|---|---|---|---|---|---|---|
XT | 400 | Shenzhen Ruishengyuan (design by Seasonic) | "CT" | | Relevant news article | ||
500 | |||||||
600 | |||||||
TS | 430 | Seasonic | ST | photo source | DC-DC converter for +3.3V rail | ||
550 | GB Bronze | | |||||
650 | AT | ||||||
750 | |||||||
550 | G | 80+ Gold, not modular | |||||
650 | |||||||
750 | |||||||
XTR | 550 | Seasonic | G | Fully modular, semi fanless | |||
650 | |||||||
750 | |||||||
850 | X KM3S | ||||||
1050 | |||||||
XTS | 460 | Seasonic | XP2 (FL2) | Fully modular, no fan | |||
520 | |||||||
1000 | X KM3 | ||||||
XTR2 | 650W | Seasonic | Prime Gold | Relevant article: XFX rebrands Seasonic's Prime | |||
750W | |||||||
850W | |||||||
1000W | |||||||
1200W | |||||||
XTS2 | 400W | Seasonic | Prime Platinum | Relevant article: XFX rebrands Seasonic's Prime 400W is fanless | |||
650W | |||||||
750W | |||||||
850W | |||||||
1000W | |||||||
1200W | |||||||
XTI | 600W | Seasonic | Prime Titanium | Relevant article: XFX rebrands Seasonic's Prime 600W is fanless | |||
650W | |||||||
750W | |||||||
850W | |||||||
1000W | |||||||
ProSeries discont. | 750 | Seasonic | X KM3 | ||||
850 | |||||||
1050 | X XM | ||||||
1250 |
Loading Conversation